Property Attributes
- MLS#2018907
- TypeSingle Family
- Listing Status Active
- CountyCALHOUN
- CityPort LaVaca
- Area3100
- Zip77979
- StyleOne Story
- Year Built1979
- Taxes$ 1450
- Price$ 265,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.28 Acres
Data Source:
LERA MLS
Property Description
The views are to die for! No one can build in front of you as it's a wild life habitats and no one can build behind you as you are on Powderhorn lake! The Sunrises and Sunsets will take your breath away. Get in on a beach house on a quiet street dead end street. Brand new septic and a fresh update inside and out. STR potential for this home is hot!
| Elementary School | Middle School | High School |
|---|---|---|
| Call District Elementary School | Call District Middle School | Call District High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $265,000 |
General Features
| Living Area | 768 |
|---|---|
| Construction | Pre-Owned |
| Heating | None |
| Cooling | Other |
| Bathrooms | 1 |
| Subdivision | N/A |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Other |
| Roof | Composition |
| HOA Mandatory | None |
| Miscellaneous | No City Tax,Investor Potential |
| Status | New |
| Attached Garage | No |
| Neighborhood Amenities | Waterfront Access,Other - See Remarks |
| Home Faces | South |
| Area | 3100 |
| Year Built | 1979 |
| High School | Call District |
| School District | CALL DISTRICT |
| Proposed Terms | Conventional,Cash |
| Elementary School | Call District |
| Middle School | Call District |
| Legal Description | Bayside Beach #2 Block 92 Lot 1 & 28 |
| Potential Short Sale | No |
| Taxes | 1450.88 |
Interior Features
| Kitchen Length | 10 |
|---|---|
| Kitchen Width | 10 |
| Total Bedrooms | 2 |
| Full Baths | 1 |
| Interior Features | One Living Area,Liv/Din Combo,Utility Room Inside,All Bedrooms Upstairs,High Ceilings,Open Floor Plan,Laundry in Closet,Laundry Main Level |
| Stories | 1 |
| Dining Room Length | 10 |
| Dining Room Width | 10 |
| Flooring | Carpeting,Wood |
| Heating Fuel | Electric |
| Bedroom2 Width | 10 |
| Family Room Length | 12 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Cement Fiber,Aluminum |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Deck/Balcony,Water Front Unimproved |
| Lot Dimensions | 50x240 |
| Pool | None |
| Lot Size | 0.28 |
| Water/Sewer | Aerobic Septic,Co-op Water |
| Lot Description | Corner,On Waterfront,County VIew,Water View,1/4 - 1/2 Acre,Borders State Park / Game Ranch,Level |
| Inclusions | Washer Connection,Dryer Connection,Washer,Dryer,Stacked Washer/Dryer,Stove/Range,Gas Cooking,Refrigerator,Dishwasher,Electric Water Heater |
| Lot Improvements | Street Paved |
| Garage Parking | None/Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 24, 2026 10:07 PM UTC