Property Attributes
- MLS#2019715
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1802
- NeighborhoodVillage At Encino Park
- Zip78259
- StyleTwo Story
- Year Built2002
- Taxes$ 8577
- Price$ 380,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2479
- Lot Size0.147 Acres
Data Source:
LERA MLS
Property Description
Welcome home to comfort, space, and convenience! This beautifully designed 4-bedroom, 2.5-bath home offers 2,479 sq ft of thoughtfully planned living in a controlled-access community zoned to A rated schools. Major updates are already done. NEW ROOF, and TWO NEW HVACS. The downstairs primary suite is a true retreat, with a private en-suite bath and the ease of main-level living. Two living areas as well to for flexibility. Upstairs, a versatile loft adds flexible space for a game room, home office, or media area, along with three additional bedrooms for family, guests, or hobbies. Step outside to a backyard with mature natural shade, perfect for morning coffee, weekend cookouts, or evenings unwinding. A 2-car garage provides plenty of room for parking and storage. Enjoy peace of mind behind the controlled gates, with quick access to major highways and a short drive to the best shopping and dining, making commutes and errands a breeze. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Encino Park Elementary School | Tejeda Middle School | Johnson High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $380,000 |
General Features
| Living Area | 2479 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | Two Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 140 |
| Subdivision | VILLAGE AT ENCINO PARK |
| Builder | Pulte |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | New |
| HOA Frequency | Quarterly |
| Attached Garage | No |
| HOA Name | VILLAGE OF ENCINO PARK HOMEOWNER ASSOCIATION |
| Neighborhood Amenities | Controlled Access |
| Home Faces | West |
| Multiple HOA | No |
| Area | 1802 |
| Year Built | 2002 |
| High School | Johnson |
| School District | North East I.S.D. |
| Proposed Terms | Conventional,FHA,VA |
| Elementary School | Encino Park |
| Middle School | Tejeda |
| Legal Description | Ncb 17600 Blk 23 Lot 64 (Village & Encino Park Ut-2) |
| Potential Short Sale | No |
| Taxes | 8577.8 |
Interior Features
| Kitchen Length | 14 |
|---|---|
| Kitchen Width | 11 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | Two Living Area,Separate Dining Room,Two Eating Areas,Walk-In Pantry,Loft,Utility Room Inside,High Ceilings,Open Floor Plan,Pull Down Storage,High Speed Internet,Laundry Main Level,Laundry Room,Walk |
| Stories | 2 |
| Dining Room Length | 11 |
| Dining Room Width | 10 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 9 |
| Flooring | Carpeting,Vinyl |
| Living Room Width | 10 |
| Utility Room Length | 7 |
| Utility Room Width | 7 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 13 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 11 |
| Bedroom4 Width | 13 |
| Family Room Length | 15 |
| Living Room Length | 22 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | 3 Sides Masonry,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.147 |
| Water/Sewer | Water System |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Stove/Range,Refrigerator,Garage Door Opener,2+ Water Heater Units,City Garbage service |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 28, 2026 4:20 PM UTC